Free 2023 Data Update When You Buy Now. Details
by Kristen Carney
Updated: June 20, 2024
The most populous cities in Nebraska are Omaha with 483,335, Lincoln at 294,757, Bellevue with 63,922, Grand Island at 52,622, and Kearney with 34,362. You can get the most current Census population data for all 582 Nebraska cities, sorted from the most populous cities in Nebraska to the least, according to the 2023 Population Estimates Program and 2022 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Nebraska cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Omaha | 483,335 |
2 | Lincoln | 294,757 |
3 | Bellevue | 63,922 |
4 | Grand Island | 52,622 |
5 | Kearney | 34,362 |
6 | Fremont | 27,602 |
7 | Norfolk | 26,147 |
8 | Hastings | 24,896 |
9 | Columbus | 24,464 |
10 | Papillion | 23,791 |
11 | North Platte | 22,523 |
12 | La Vista | 16,346 |
13 | Scottsbluff | 14,305 |
14 | South Sioux City | 13,856 |
15 | Beatrice | 12,262 |
16 | Lexington | 10,816 |
17 | Chalco | 10,457 |
18 | Gretna | 9,054 |
19 | Gering | 8,531 |
20 | York | 8,180 |
21 | Alliance | 8,056 |
22 | Blair | 7,967 |
23 | Seward | 7,672 |
24 | Crete | 7,488 |
25 | Nebraska City | 7,414 |
26 | McCook | 7,253 |
27 | Plattsmouth | 6,808 |
28 | Schuyler | 6,529 |
29 | Sidney | 6,440 |
30 | Ralston | 6,401 |
31 | Wayne | 6,165 |
32 | Offutt AFB | 5,627 |
33 | Holdrege | 5,542 |
34 | Chadron | 5,145 |
35 | Wahoo | 4,987 |
36 | Aurora | 4,704 |
37 | Ogallala | 4,680 |
38 | Waverly | 4,458 |
39 | Falls City | 4,045 |
40 | Cozad | 3,933 |
41 | Fairbury | 3,832 |
42 | O'Neill | 3,575 |
43 | Broken Bow | 3,542 |
44 | Auburn | 3,507 |
45 | West Point | 3,458 |
46 | Gothenburg | 3,430 |
47 | Ashland | 3,367 |
48 | Valley | 3,236 |
49 | Hickman | 3,161 |
50 | Minden | 3,136 |
51 | Central City | 3,090 |
52 | David City | 3,024 |
53 | Valentine | 2,631 |
54 | St. Paul | 2,427 |
55 | Milford | 2,211 |
56 | Kimball | 2,192 |
57 | Madison | 2,189 |
58 | Geneva | 2,135 |
59 | Ord | 2,078 |
60 | Dakota City | 2,047 |
61 | Syracuse | 1,974 |
62 | Imperial | 1,969 |
63 | Bennington | 1,966 |
64 | Wilber | 1,931 |
65 | Gibbon | 1,912 |
66 | Superior | 1,826 |
67 | Pierce | 1,822 |
68 | Tekamah | 1,715 |
69 | Albion | 1,680 |
70 | Tecumseh | 1,670 |
71 | Woodland Park | 1,655 |
72 | Ainsworth | 1,590 |
73 | Mitchell | 1,527 |
74 | Stanton | 1,526 |
75 | Neligh | 1,515 |
76 | Springfield | 1,509 |
77 | Wakefield | 1,507 |
78 | Hartington | 1,499 |
79 | Sutton | 1,453 |
80 | Bridgeport | 1,448 |
81 | Gordon | 1,444 |
82 | Yutan | 1,425 |
83 | Louisville | 1,408 |
84 | Hebron | 1,388 |
85 | Ravenna | 1,382 |
86 | Oakland | 1,359 |
87 | Wymore | 1,344 |
88 | Arlington | 1,311 |
89 | Atkinson | 1,310 |
90 | Plainview | 1,264 |
91 | North Bend | 1,244 |
92 | Sutherland | 1,233 |
93 | Wisner | 1,228 |
94 | Fullerton | 1,221 |
95 | Eagle | 1,207 |
96 | Battle Creek | 1,185 |
97 | Wood River | 1,158 |
98 | Stromsburg | 1,155 |
99 | Grant | 1,136 |
100 | Bayard | 1,124 |
101 | Creighton | 1,116 |
102 | Fort Calhoun | 1,099 |
103 | Henderson | 1,084 |
104 | Bennet | 1,080 |
105 | Cambridge | 1,074 |
106 TIE | Loup City | 1,062 |
106 TIE | Weeping Water | 1,062 |
108 | Burwell | 1,055 |
109 | Pender | 1,053 |
110 TIE | Shelton | 1,045 |
110 TIE | Terrytown | 1,045 |
112 | Alma | 1,027 |
113 | Tilden | 989 |
114 | Elm Creek | 978 |
115 | Ceresco | 972 |
116 | Arapahoe | 963 |
117 | Bloomfield | 951 |
118 | Laurel | 948 |
119 | Red Cloud | 946 |
120 | Harvard | 945 |
121 | Friend | 927 |
122 | Morrill | 925 |
123 | Kenesaw | 916 |
124 | Waterloo | 912 |
125 | Franklin | 909 |
126 | Ponca | 895 |
127 | Winnebago | 888 |
128 | Randolph | 877 |
129 | Osceola | 872 |
130 | Genoa | 868 |
131 | Humphrey | 854 |
132 | Chappell | 851 |
133 | Pawnee City | 846 |
134 | Utica | 828 |
135 TIE | Crawford | 824 |
135 TIE | Curtis | 824 |
137 | Lyons | 813 |
138 | Doniphan | 811 |
139 | Scribner | 810 |
140 | Emerson | 806 |
141 | Cairo | 804 |
142 | Osmond | 796 |
143 | Blue Hill | 795 |
144 | Humboldt | 790 |
145 TIE | Hooper | 784 |
145 TIE | Rushville | 784 |
147 | Macy | 779 |
148 | Oshkosh | 770 |
149 | Benkelman | 768 |
150 | Hemingford | 767 |
151 | Axtell | 766 |
152 | Crofton | 759 |
153 | Juniata | 742 |
154 | Shelby | 734 |
155 | Clay Center | 728 |
156 | Deshler | 725 |
157 | Bertrand | 714 |
158 | St. Edward | 711 |
159 | Minatare | 709 |
160 | Elgin | 707 |
161 | Oxford | 701 |
162 | Elmwood | 685 |
163 | Walthill | 682 |
164 | Firth | 647 |
165 | Alda | 643 |
166 | Newman Grove | 642 |
167 | Beemer | 640 |
168 TIE | Elwood | 637 |
168 TIE | Glenwood | 637 |
170 | Clarkson | 634 |
171 | Mead | 633 |
172 | Hershey | 624 |
173 | Cedar Bluffs | 619 |
174 | Adams | 616 |
175 | Greenwood | 611 |
176 | Dorchester | 610 |
177 | Boys Town | 607 |
178 | Valparaiso | 605 |
179 | Peru | 598 |
180 TIE | Arnold | 591 |
180 TIE | Overton | 591 |
182 | Fairmont | 590 |
183 | Wausa | 578 |
184 TIE | Dodge | 575 |
184 TIE | Hay Springs | 575 |
186 TIE | Callaway | 567 |
186 TIE | Palmyra | 567 |
188 | Howells | 561 |
189 | Bassett | 549 |
190 | Verdigre | 540 |
191 | Beaver City | 530 |
192 | Wauneta | 523 |
193 | Exeter | 520 |
194 | Indianola | 518 |
195 TIE | Culbertson | 517 |
195 TIE | Homer | 517 |
197 | Coleridge | 515 |
198 TIE | Cortland | 514 |
198 TIE | De Witt | 514 |
200 | Paxton | 511 |
201 | Stuart | 502 |
202 | Trenton | 501 |
203 | Murray | 500 |
204 | Bancroft | 493 |
205 | Sargent | 487 |
206 | McCool Junction | 477 |
207 TIE | Cedar Creek | 474 |
207 TIE | Walton | 474 |
209 | Malcolm | 471 |
210 | Sterling | 470 |
211 | Ansley | 469 |
212 | Mullen | 461 |
213 | Nelson | 459 |
214 | Palmer | 440 |
215 | Leigh | 439 |
216 | Hampton | 438 |
217 | Edgar | 427 |
218 | Spalding | 425 |
219 | Santee | 424 |
220 | Giltner | 415 |
221 | Decatur | 411 |
222 | Bellwood | 409 |
223 | Greeley Center | 403 |
224 | Big Springs | 401 |
225 | Eustis | 398 |
226 | Loomis | 392 |
227 | Duncan | 387 |
228 | Spencer | 384 |
229 | Pleasanton | 378 |
230 | Cedar Rapids | 377 |
231 | Ewing | 376 |
232 | Kennard | 373 |
233 | Winside | 372 |
234 | Beaver Crossing | 370 |
235 | Brady | 368 |
236 | Hildreth | 367 |
237 | Inglewood | 364 |
238 | Niobrara | 363 |
239 | Rising City | 362 |
240 | Plymouth | 357 |
241 TIE | Allen | 354 |
241 TIE | Orchard | 354 |
243 | Brainard | 352 |
244 TIE | Merna | 348 |
244 TIE | Shickley | 348 |
246 TIE | Polk | 343 |
246 TIE | Potter | 343 |
248 | Clarks | 341 |
249 TIE | Fairfield | 333 |
249 TIE | Orleans | 333 |
251 TIE | Platte Center | 330 |
251 TIE | Wilcox | 330 |
253 | Phillips | 327 |
254 TIE | Clearwater | 324 |
254 TIE | Petersburg | 324 |
256 | Silver Creek | 321 |
257 | Lodgepole | 316 |
258 | Johnson | 312 |
259 TIE | Brule | 311 |
259 TIE | Cook | 311 |
261 TIE | Davenport | 304 |
261 TIE | Stratton | 304 |
261 TIE | Waco | 304 |
264 | Wallace | 302 |
265 | Unadilla | 301 |
266 | Woodland Hills | 300 |
267 | Nickerson | 299 |
268 | Scotia | 297 |
269 TIE | Long Pine | 296 |
269 TIE | Prague | 296 |
271 | St. Libory | 295 |
272 | Hadar | 293 |
273 | Hallam | 292 |
274 TIE | Dalton | 289 |
274 TIE | Monroe | 289 |
276 TIE | Chambers | 286 |
276 TIE | Lindsay | 286 |
278 | Palisade | 283 |
279 | Bradshaw | 280 |
280 | Arcadia | 279 |
281 | Murdock | 277 |
282 | Dannebrog | 276 |
283 | Blue Springs | 275 |
284 | Butte | 274 |
285 | Meadow Grove | 273 |
286 TIE | Bruning | 272 |
286 TIE | Hoskins | 272 |
286 TIE | Lawrence | 272 |
289 | Oakdale | 271 |
290 TIE | Glenvil | 268 |
290 TIE | Maywood | 268 |
292 | Newcastle | 267 |
293 TIE | Bartley | 264 |
293 TIE | Chapman | 264 |
293 TIE | Lakeview | 264 |
296 TIE | Campbell | 261 |
296 TIE | Clatonia | 261 |
298 | Roseland | 258 |
299 TIE | Diller | 257 |
299 TIE | Odell | 257 |
301 | Lyman | 254 |
302 | Weston | 250 |
303 | Maxwell | 249 |
304 | Milligan | 248 |
305 | North Loup | 247 |
306 TIE | Herman | 246 |
306 TIE | Springview | 246 |
306 TIE | Stapleton | 246 |
309 | Sumner | 244 |
310 TIE | Pilger | 242 |
310 TIE | Riverdale | 242 |
310 TIE | Snyder | 242 |
313 TIE | Harrison | 240 |
313 TIE | Marquette | 240 |
315 | Table Rock | 234 |
316 TIE | Madrid | 231 |
316 TIE | Wolbach | 231 |
318 TIE | Dwight | 230 |
318 TIE | Panama | 230 |
320 TIE | Staplehurst | 227 |
320 TIE | Uehling | 227 |
322 | Hayes Center | 223 |
323 TIE | Gresham | 222 |
323 TIE | Western | 222 |
325 | Yankee Hill | 221 |
326 | Litchfield | 219 |
327 | Wynot | 217 |
328 | Chester | 212 |
329 | Thedford | 211 |
330 | Roca | 210 |
331 | Pleasant Dale | 208 |
332 TIE | Garland | 205 |
332 TIE | Talmage | 205 |
334 TIE | Benedict | 203 |
334 TIE | Craig | 203 |
336 | Jackson | 202 |
337 | Bladen | 201 |
338 | Holbrook | 200 |
339 | Union | 199 |
340 TIE | Amherst | 198 |
340 TIE | Guide Rock | 198 |
342 | Trumbull | 197 |
343 | Elba | 196 |
344 | Ashton | 195 |
345 | Overland | 194 |
346 | Ulysses | 191 |
347 | Denton | 189 |
348 TIE | Gurley | 187 |
348 TIE | Lynch | 187 |
350 TIE | Carroll | 186 |
350 TIE | Holstein | 186 |
352 | Pickrell | 185 |
353 TIE | Avoca | 183 |
353 TIE | Dix | 183 |
353 TIE | Howard City (Boelus) | 183 |
356 | Farnam | 176 |
357 TIE | Creston | 175 |
357 TIE | Funk | 175 |
357 TIE | Goehner | 175 |
357 TIE | Manley | 175 |
361 TIE | Douglas | 173 |
361 TIE | Nehawka | 173 |
363 | Hubbard | 170 |
364 | Dunbar | 168 |
365 TIE | Bee | 167 |
365 TIE | Cody | 167 |
365 TIE | Lewellen | 167 |
368 TIE | Otoe | 166 |
368 TIE | Page | 166 |
370 | Cheney | 164 |
371 TIE | Ithaca | 158 |
371 TIE | Verdon | 158 |
373 TIE | Shubert | 156 |
373 TIE | Stamford | 156 |
375 TIE | Brunswick | 154 |
375 TIE | Raymond | 154 |
377 | Venango | 153 |
378 TIE | Daykin | 152 |
378 TIE | Rosalie | 152 |
380 | La Platte | 151 |
381 | Hyannis | 150 |
382 TIE | Mason City | 149 |
382 TIE | Max | 149 |
384 | Sunol | 146 |
385 TIE | Dawson | 145 |
385 TIE | Stella | 145 |
387 | Rulo | 144 |
388 | Brownville | 142 |
389 | Oconto | 140 |
390 TIE | Alexandria | 139 |
390 TIE | Haigler | 139 |
392 | Republican City | 138 |
393 | Taylor | 137 |
394 TIE | Farwell | 135 |
394 TIE | Hordville | 135 |
396 | Sprague | 134 |
397 | Fordyce | 133 |
398 | Washington | 131 |
399 TIE | Henry | 129 |
399 TIE | Odessa | 129 |
399 TIE | Tryon | 129 |
402 TIE | Miller | 127 |
402 TIE | Princeton | 127 |
404 TIE | Davey | 125 |
404 TIE | Morse Bluff | 125 |
406 | Upland | 124 |
407 | Brock | 123 |
408 TIE | Du Bois | 122 |
408 TIE | Ohiowa | 122 |
410 | Filley | 121 |
411 TIE | Arthur | 120 |
411 TIE | Concord | 120 |
413 | Martell | 119 |
414 | Alvo | 116 |
415 TIE | Colon | 115 |
415 TIE | Nemaha | 115 |
415 TIE | Thurston | 115 |
418 | Tobias | 114 |
419 TIE | Belden | 111 |
419 TIE | Bushnell | 111 |
419 TIE | Leshara | 111 |
422 TIE | Edison | 110 |
422 TIE | Endicott | 110 |
422 TIE | Grafton | 110 |
422 TIE | Memphis | 110 |
426 TIE | Bloomington | 109 |
426 TIE | Melbeta | 109 |
428 TIE | Anselmo | 108 |
428 TIE | Octavia | 108 |
430 TIE | Bartlett | 106 |
430 TIE | Ruskin | 106 |
432 | Atlanta | 105 |
433 | Elsie | 103 |
434 TIE | Belgrade | 99 |
434 TIE | Inman | 99 |
434 TIE | Roscoe | 99 |
437 | Bruno | 98 |
438 | Jansen | 97 |
439 TIE | Broadwater | 96 |
439 TIE | Malmo | 96 |
441 | Cordova | 95 |
442 | South Bend | 94 |
443 TIE | Hardy | 93 |
443 TIE | Linwood | 93 |
443 TIE | Loretto | 93 |
443 TIE | Wann | 93 |
447 TIE | Ericson | 89 |
447 TIE | Rockville | 89 |
447 TIE | St. Helena | 89 |
450 TIE | Barneston | 88 |
450 TIE | Merriman | 88 |
452 TIE | Bow Valley | 86 |
452 TIE | Carleton | 86 |
454 TIE | Ayr | 85 |
454 TIE | Byron | 85 |
454 TIE | Eddyville | 85 |
454 TIE | Naper | 85 |
454 TIE | Naponee | 85 |
459 | Belmar | 84 |
460 | Salem | 83 |
461 TIE | Dunning | 81 |
461 TIE | Martin | 81 |
463 TIE | Heartwell | 80 |
463 TIE | Rogers | 80 |
465 | Dixon | 78 |
466 | Martinsburg | 77 |
467 TIE | Burchard | 76 |
467 TIE | Melia | 76 |
469 | Prosser | 75 |
470 TIE | Swanton | 74 |
470 TIE | Wilsonville | 74 |
472 TIE | Berwyn | 73 |
472 TIE | Center | 73 |
472 TIE | Danbury | 73 |
472 TIE | Holmesville | 73 |
472 TIE | Richland | 73 |
477 TIE | Comstock | 72 |
477 TIE | Crookston | 72 |
477 TIE | Virginia | 72 |
477 TIE | Waterbury | 72 |
481 | King Lake | 71 |
482 | Wellfleet | 69 |
483 TIE | Kilgore | 68 |
483 TIE | Newport | 68 |
485 | Bristow | 67 |
486 | Abie | 66 |
487 | McGrew | 65 |
488 TIE | Elk Creek | 64 |
488 TIE | Halsey | 64 |
490 TIE | Harrisburg | 59 |
490 TIE | Hazard | 59 |
490 TIE | Hubbell | 59 |
490 TIE | Maskell | 59 |
490 TIE | Smithfield | 59 |
490 TIE | Whitney | 59 |
496 TIE | Fontanelle | 58 |
496 TIE | Lewiston | 58 |
498 TIE | Garrison | 57 |
498 TIE | Lemoyne | 57 |
498 TIE | Primrose | 57 |
498 TIE | Royal | 57 |
498 TIE | Steinauer | 57 |
503 | Reynolds | 56 |
504 TIE | Belvidere | 54 |
504 TIE | Burr | 54 |
504 TIE | Riverton | 54 |
507 | Archer | 53 |
508 TIE | Aten | 52 |
508 TIE | Harbine | 52 |
508 TIE | Oak | 52 |
511 | Thayer | 51 |
512 TIE | Inavale | 50 |
512 TIE | Tarnov | 50 |
512 TIE | Winnetoon | 50 |
515 TIE | Elyria | 49 |
515 TIE | Ong | 49 |
517 TIE | Steele City | 48 |
517 TIE | Wood Lake | 48 |
519 TIE | Emmet | 46 |
519 TIE | Johnstown | 46 |
519 TIE | Julian | 46 |
519 TIE | Lebanon | 46 |
523 TIE | Crab Orchard | 45 |
523 TIE | Foster | 45 |
523 TIE | Magnet | 45 |
526 | Surprise | 43 |
527 | Deweese | 42 |
528 | Richfield | 40 |
529 | Verdel | 39 |
530 TIE | Clinton | 38 |
530 TIE | Preston | 38 |
532 TIE | McLean | 37 |
532 TIE | Saronville | 37 |
534 TIE | Lorton | 35 |
534 TIE | Norman | 35 |
536 TIE | Cornlea | 34 |
536 TIE | Cushing | 34 |
538 TIE | Huntley | 33 |
538 TIE | Liberty | 33 |
538 TIE | Stockham | 33 |
541 | Strang | 32 |
542 | Gandy | 31 |
543 TIE | Beacon View | 30 |
543 TIE | Berea | 30 |
543 TIE | Cotesfield | 30 |
543 TIE | Gilead | 30 |
543 TIE | Hamlet | 30 |
543 TIE | Seneca | 30 |
549 | Lushton | 28 |
550 | Moorefield | 27 |
551 | Venice | 26 |
552 | Lamar | 25 |
553 | Linoma Beach | 24 |
554 | Bazile Mills | 23 |
555 TIE | Cowles | 22 |
555 TIE | Hendley | 22 |
555 TIE | Obert | 22 |
555 TIE | Ragan | 22 |
555 TIE | Stockville | 22 |
560 TIE | Keystone | 21 |
560 TIE | Nora | 21 |
562 TIE | Barada | 20 |
562 TIE | Winslow | 20 |
564 TIE | Lindy | 17 |
564 TIE | Nenzel | 17 |
564 TIE | Sholes | 17 |
564 TIE | Westerville | 17 |
568 | Lisco | 16 |
569 | Champion | 15 |
570 TIE | Inland | 14 |
570 TIE | Poole | 14 |
572 | Sarben | 13 |
573 TIE | Lorenzo | 12 |
573 TIE | Tamora | 12 |
575 | Anoka | 11 |
576 TIE | Burton | 10 |
576 TIE | Kramer | 10 |
578 TIE | Brewster | 8 |
578 TIE | Parks | 8 |
580 | Brownlee | 7 |
581 | Emerald | 5 |
582 | Gross | 2 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Nebraska cities.
© Copyright 2024 Cubit Planning, Inc.